Age | Commit message (Expand) | Author |
---|---|---|
2021-01-17 | Render using opengl | Juan Manuel Tomás |
2021-01-10 | Separate project into modules | Juan Manuel Tomás |
2021-01-07 | Visualize polynomials using sdl | Juan Manuel Tomás |
2021-01-07 | Initial commit | Juan Manuel Tomás |
index : bezier | ||
N'th grade bezier curves in the GPU | Juan Manuel Tomás |
summaryrefslogtreecommitdiff |
Age | Commit message (Expand) | Author |
---|---|---|
2021-01-17 | Render using opengl | Juan Manuel Tomás |
2021-01-10 | Separate project into modules | Juan Manuel Tomás |
2021-01-07 | Visualize polynomials using sdl | Juan Manuel Tomás |
2021-01-07 | Initial commit | Juan Manuel Tomás |