Age | Commit message (Expand) | Author |
---|---|---|
2021-01-09 | Implement polynomial gcd | Juan Manuel Tomás |
2021-01-07 | Visualize polynomials using sdl | Juan Manuel Tomás |
2021-01-07 | Initial commit | Juan Manuel Tomás |
index : bezier | ||
N'th grade bezier curves in the GPU | Juan Manuel Tomás |
summaryrefslogtreecommitdiff |
Age | Commit message (Expand) | Author |
---|---|---|
2021-01-09 | Implement polynomial gcd | Juan Manuel Tomás |
2021-01-07 | Visualize polynomials using sdl | Juan Manuel Tomás |
2021-01-07 | Initial commit | Juan Manuel Tomás |