| Age | Commit message (Collapse) | Author | |
|---|---|---|---|
| 2022-08-04 | Ignore lock fileHEADmaster | Juan Manuel Tomás | |
| 2021-01-07 | Initial commit | Juan Manuel Tomás | |
| Starting off with a function able to turn recursive linear interpolations into their corresponding polynomial. | |||
|  | index : bezier | |
| N'th grade bezier curves in the GPU | Juan Manuel Tomás | 
| summaryrefslogtreecommitdiff | 
| Age | Commit message (Collapse) | Author | |
|---|---|---|---|
| 2022-08-04 | Ignore lock fileHEADmaster | Juan Manuel Tomás | |
| 2021-01-07 | Initial commit | Juan Manuel Tomás | |
| Starting off with a function able to turn recursive linear interpolations into their corresponding polynomial. | |||